QB · Tennessee Titans · bye week 9
Cam Ward
Cam Ward fantasy outlook for week 9 on bye. Chance to play: 0%.
This week's projection and range of outcomes
| Scoring | Projection | 80% range (P10 to P90) | Rank |
|---|---|---|---|
| Standard | — | — to — | QB — |
| Half PPR | — | — to — | QB — |
| PPR | — | — to — | QB — |
The range is Margin's: how far real outcomes landed from projections like this one, by position and size, over 2019 to 2025. It assumes he plays.
Matchup
- Game: on bye
Recent usage
| Week | Opponent | Snap share | Targets | Carries | Points (half PPR) |
|---|---|---|---|---|---|
| Week 5 | HOU | 100% | — | 1 | 6.0 |
| Week 6 | IND | 100% | — | 3 | 7.8 |
| Week 7 | CLE | 100% | — | 2 | 6.7 |
| Week 8 | CIN | 100% | — | 7 | 26.3 |
Season range
105.5 points so far; 238.0 projected for the season (80% range 210.5 to 265.5, half PPR, 9 games left).
Cam Ward 2026 game log and weekly projections
Half-PPR points and projection by week. Each linked week has its own page with the full stat line, all three scorings and everyone in the game.
| Week | Opponent | Points | Proj. | Rank |
|---|---|---|---|---|
| Week 1 | vs NYJ | 11.7 | 16.8 | QB26 |
| Week 2 | vs PHI | 20.0 | 12.1 | QB11 |
| Week 3 | @ NYG | 10.4 | 12.9 | QB29 |
| Week 4 | @ BAL | 16.6 | 12.9 | QB14 |
| Week 5 | vs HOU | 6.0 | 13.0 | QB28 |
| Week 6 | @ IND | 7.8 | 14.9 | QB28 |
| Week 7 | vs CLE | 6.7 | 13.6 | QB27 |
| Week 8 | @ CIN | 26.3 | 12.7 | QB4 |
| Week 9 | Bye | — | — | — |
| Week 10 | vs JAX | — | 13.0 | upcoming |
| Week 11 | @ DAL | — | 16.4 | upcoming |
| Week 12 | @ JAX | — | 13.0 | upcoming |
| Week 13 | vs WAS | — | 17.6 | upcoming |
| Week 14 | @ DET | — | 17.5 | upcoming |
| Week 15 | vs IND | — | 14.8 | upcoming |
| Week 16 | @ LV | — | 16.1 | upcoming |
| Week 17 | vs PIT | — | 14.5 | upcoming |
| Week 18 | @ HOU | — | 14.5 | upcoming |
Cam Ward 2026 stats and fantasy points
105.5 half-PPR points in 8 games (13.2 a game), QB21 so far. PPR 105.5, standard 105.5.
| Stat | Total | Per game |
|---|---|---|
| Completions / attempts | 155 / 248 | — |
| Passing yards | 1483 | 185.4 |
| Passing TDs | 6 | 0.8 |
| Interceptions | 5 | 0.6 |
| Carries | 26 | 3.2 |
| Rushing yards | 112 | 14.0 |
| Rushing TDs | 2 | 0.2 |
| Fumbles lost | 1 | 0.1 |
Cam Ward rest of season outlook
Margin projects 137.4 half-PPR points over his 9 remaining games (15.3 a game), QB24 the rest of the way. PPR 137.4, standard 137.4.
His start and his outlook agree (QB21 to date, QB24 from here): his trade price should match his projection.
More rankings
Questions
How many fantasy points has Cam Ward scored in 2026?
105.5 half-PPR points in 8 games (13.2 per game), QB21 at his position; 105.5 in PPR and 105.5 in standard.
What is Cam Ward's rest of season outlook?
Margin projects 137.4 half-PPR points over his 9 remaining games (15.3 a game), QB24 the rest of the way. PPR 137.4, standard 137.4.
Should I trade for Cam Ward?
His start and his outlook agree (QB21 to date, QB24 from here): his trade price should match his projection. Connect your league and Margin prices any trade against your roster.
Is Cam Ward injured?
Cam Ward has no injury designation. His chance to play in week 9: 0%.
See how he fits your team — connect your league (Sleeper, Yahoo, ESPN)
Similar quarterbacks this week
- Deshaun Watson CLE · 14.8
- Justin Herbert LAC · 14.0
- Geno Smith NYJ · 13.2
- Tanner McKee PHI · 12.1
- Joe Fagnano BAL · 11.2
- Gardner Minshew II ARI · 10.4