TE · Minnesota Vikings · week 1, 2026
T.J. Hockenson week 1 fantasy points and stats
T.J. Hockenson (tight end, Minnesota Vikings) scored 11.6 half-PPR points in week 1 of 2026 vs Green Bay Packers, 4 catches for 36 yards and a TD on 5 targets. That made him the TE9 of the week.
- Half PPR
- 11.6 fantasy points
- PPR
- 13.6 fantasy points
- Standard
- 9.6 fantasy points
- Projection
- 6.8 +4.8 vs projection
- Week rank
- TE9 half PPR
Week 1 stat line
What he did, next to what he was projected to do.
| Stat | Actual | Projected |
|---|---|---|
| Targets | 5 | 4.9 |
| Receptions | 4 | 4 |
| Receiving yards | 36 | 34.8 |
| Receiving TDs | 1 | 0.2 |
| Fumbles lost | 0 | 0 |
| Offensive snaps | 43 (66%) | — |
Against the projection
He was projected for 6.8 half-PPR points and beat it by 4.8. Projected TE20, he finished TE9.
Margin's 80% range for that projection was 0.4 to 14.1; 11.6 was better than 83% of the outcomes it expected.
Final: Minnesota Vikings won 39-22 vs Green Bay Packers.
Everyone in the game: MIN vs GB, week 1
Every fantasy player from both teams, by half-PPR points.
| Player | Pos | Team | Points | Proj. |
|---|---|---|---|---|
| Christian Watson | WR | GB | 29.7 | 10.7 |
| Justin Jefferson | WR | MIN | 27.2 | 14.2 |
| Jordan Love | QB | GB | 20.5 | 15.8 |
| Carson Wentz | QB | MIN | 19.2 | — |
| Matthew Golden | WR | GB | 12.5 | 7.5 |
| Trey Smack | K | GB | 12.0 | 7.1 |
| Jordan Mason | RB | MIN | 11.9 | 8.2 |
| T.J. Hockenson | TE | MIN | 11.6 | 6.8 |
| Aaron Jones Sr. | RB | MIN | 10.0 | 7.9 |
| Minnesota Vikings defense | DEF | MIN | 8.0 | 6.4 |
| Tucker Kraft | TE | GB | 8.0 | 8.7 |
| Will Reichard | K | MIN | 7.0 | 6.5 |
| Jonnu Smith | TE | GB | 6.0 | 1.6 |
| MarShawn Lloyd | RB | GB | 3.7 | 8.6 |
| Jayden Reed | WR | GB | 3.5 | 9.9 |
| Josh Oliver | TE | MIN | 3.2 | 2.0 |
| Chris Brooks | RB | GB | 2.9 | 3.8 |
| Bo Melton | WR | GB | 1.5 | 0.4 |
| Green Bay Packers defense | DEF | GB | 1.0 | 6.0 |
| DeeJay Dallas | RB | MIN | 0.6 | — |
| Kyler Murray | QB | MIN | 0.6 | 18.0 |
| Gavin Bartholomew | TE | MIN | 0.0 | — |
| Jauan Jennings | WR | MIN | 0.0 | 7.0 |
| Jordan Addison | WR | MIN | 0.0 | 9.8 |
| Josh Whyle | TE | GB | 0.0 | 1.6 |
| Kaleb Johnson | RB | GB | 0.0 | 2.8 |
| Mark Redman | TE | GB | 0.0 | — |
| Max Bredeson | RB | MIN | 0.0 | 0.1 |
| Myles Price | WR | MIN | 0.0 | 0.1 |
| Odell Beckham Jr. | WR | MIN | 0.0 | 2.8 |
| Skyy Moore | WR | GB | 0.0 | 0.2 |
| Tai Felton | WR | MIN | 0.0 | 1.4 |
T.J. Hockenson week by week, 2026
- Week 1 vs GB 11.6 pts
- Week 2 @ CHI 4.4 pts
- Week 3 @ TB 2.1 pts
- Week 4 vs MIA 18.4 pts
- Week 5 @ NO 1.2 pts
- Week 7 vs IND 11.5 pts
- Week 8 @ DET 13.8 pts
- Week 9 vs BUF proj. 8.0
- Week 10 @ GB proj. 8.3
More from week 1
Questions
How many fantasy points did T.J. Hockenson score in week 1?
T.J. Hockenson scored 11.6 half-PPR, 13.6 PPR and 9.6 standard fantasy points in week 1 of 2026 vs Green Bay Packers (4 catches for 36 yards and a TD on 5 targets).
Did T.J. Hockenson beat his week 1 projection?
Yes, by 4.8 points: projected 6.8, scored 11.6 (half PPR).
Who did T.J. Hockenson play in week 1?
Minnesota Vikings won 39-22 vs Green Bay Packers.
See how he fits your team — connect your league (Sleeper, Yahoo, ESPN)