The free FantasyPros alternative
Margin prices every lineup, trade and waiver decision for your own league, and shows the number that decides your week: your actual win probability. The core app is free.
Margin: free, or Pro at $5 a month or $30 a season
- FantasyPros PRO: $3.99 a month billed annually, $11.99 billed monthly.
- FantasyPros MVP: $5.99 a month billed annually, $16.99 billed monthly.
- FantasyPros HOF: $8.99 a month billed annually, $22.99 billed monthly. Includes Coach AI and the Waiver Planner.
| Feature | Margin plan | Details |
|---|---|---|
| Your win probability this week | Free | Your matchup simulated 10,000 times, with both teams' ranges. |
| The lineup that wins your matchup most often | Free | Your win chance as set and with the change, from the same games. |
| Start/sit calls as probabilities | Free | A 45–55% call is labelled a coin flip, never a pick. |
| Trade analyzer for your league | Free | Any trade between any two teams, priced in both teams' playoff and title odds. |
| Trade finder | Free | Trades that make both teams better, with both sides' gain. |
| Waiver pickups and FAAB values | Free | What each free agent is worth to every team in your league, and a bid. |
| Playoff and title odds | Free | Every team's chances, from the rest of the season simulated. |
| Live win probability on game day | Free | Your odds move as the games are played. |
| Weekly recap, report cards and power rankings | Free | Shareable, for the whole league. |
| An AI assistant that answers from your league's numbers | Free, monthly credit | Ask Margin: free with a monthly credit on fast models; Pro adds a larger credit and stronger models, or bring your own key. Coach AI is part of FantasyPros HOF ($8.99 a month billed annually, $22.99 monthly). |
| Waiver planner | Pro | Bids that should win, with backup claims, for the next waiver run. The Waiver Planner is part of FantasyPros HOF ($8.99 a month billed annually, $22.99 monthly). |
| Sunday lineup alerts | Pro | A push when a lineup change gains a point or more of win chance. |
| Platforms | Free | Sleeper and ESPN (Yahoo coming soon) |
FantasyPros is a trademark of its owner; Margin is not affiliated.