WR · New York Jets · week 1, 2026
Arian Smith week 1 fantasy points and stats
Arian Smith (wide receiver, New York Jets) scored 0.0 half-PPR points in week 1 of 2026 at Tennessee Titans, 0 catches for 0 yards on 1 targets. That made him the WR107 of the week.
- Half PPR
- 0.0 fantasy points
- PPR
- 0.0 fantasy points
- Standard
- 0.0 fantasy points
- Projection
- 0.3 −0.3 vs projection
- Week rank
- WR107 half PPR
Week 1 stat line
What he did, next to what he was projected to do.
| Stat | Actual | Projected |
|---|---|---|
| Targets | 1 | 0.2 |
| Receptions | 0 | 0.1 |
| Receiving yards | 0 | 1.3 |
| Receiving TDs | 0 | 0 |
| Carries | 0 | 0.1 |
| Rushing yards | 0 | 0.3 |
| Offensive snaps | 2 (3%) | — |
Against the projection
He was projected for 0.3 half-PPR points and fell short of it by 0.3. Projected WR142, he finished WR107.
Margin's 80% range for that projection was 0.0 to 4.4; 0.0 was better than 62% of the outcomes it expected.
Final: New York Jets won 23-10 at Tennessee Titans.
Everyone in the game: NYJ @ TEN, week 1
Every fantasy player from both teams, by half-PPR points.
| Player | Pos | Team | Points | Proj. |
|---|---|---|---|---|
| Breece Hall | RB | NYJ | 18.8 | 14.4 |
| Jason Sanders | K | NYJ | 14.0 | 5.6 |
| Cam Ward | QB | TEN | 11.7 | 16.8 |
| Garrett Wilson | WR | NYJ | 10.9 | 12.3 |
| Kenyon Sadiq | TE | NYJ | 9.9 | 3.5 |
| Geno Smith | QB | NYJ | 9.3 | 15.8 |
| New York Jets defense | DEF | NYJ | 8.0 | 7.1 |
| Elic Ayomanor | WR | TEN | 7.6 | 2.5 |
| Adonai Mitchell | WR | NYJ | 7.5 | 6.1 |
| Wan'Dale Robinson | WR | TEN | 6.3 | 9.1 |
| Carnell Tate | WR | TEN | 5.8 | 8.9 |
| Joey Slye | K | TEN | 5.0 | 5.9 |
| Gunnar Helm | TE | TEN | 4.8 | 6.1 |
| Braelon Allen | RB | NYJ | 4.0 | 4.2 |
| Tony Pollard | RB | TEN | 3.9 | 10.5 |
| Omar Cooper Jr. | WR | NYJ | 3.5 | 3.7 |
| Tyjae Spears | RB | TEN | 3.4 | 8.2 |
| Daniel Bellinger | TE | TEN | 1.2 | 4.1 |
| Isaiah Williams | WR | NYJ | 1.2 | 2.3 |
| Jeremy Ruckert | TE | NYJ | 0.9 | 0.8 |
| Mason Taylor | TE | NYJ | 0.8 | 4.9 |
| Andrew Beck | RB | NYJ | 0.0 | — |
| Arian Smith | WR | NYJ | 0.0 | 0.3 |
| Calvin Ridley | WR | TEN | 0.0 | 7.0 |
| David Martin-Robinson | TE | TEN | 0.0 | — |
| Isaiah Davis | RB | NYJ | 0.0 | 4.7 |
| Jelani Woods | TE | NYJ | 0.0 | 0.3 |
| Julius Chestnut | RB | TEN | 0.0 | 0.5 |
| Kylen Granson | TE | TEN | 0.0 | 0.2 |
| Tennessee Titans defense | DEF | TEN | 0.0 | 7.1 |
| Chimere Dike | WR | TEN | -0.8 | 2.6 |
Arian Smith week by week, 2026
- Week 1 @ TEN 0.0 pts
- Week 2 vs GB 0.0 pts
More from week 1
Questions
How many fantasy points did Arian Smith score in week 1?
Arian Smith scored 0.0 half-PPR, 0.0 PPR and 0.0 standard fantasy points in week 1 of 2026 at Tennessee Titans (0 catches for 0 yards on 1 targets).
Did Arian Smith beat his week 1 projection?
No, he fell 0.3 points short: projected 0.3, scored 0.0 (half PPR).
Who did Arian Smith play in week 1?
New York Jets won 23-10 at Tennessee Titans.
See how he fits your team — connect your league (Sleeper, Yahoo, ESPN)