TE · Tennessee Titans · week 4, 2026
David Martin-Robinson week 4 fantasy points and stats
David Martin-Robinson (tight end, Tennessee Titans) scored 0.0 half-PPR points in week 4 of 2026 at Baltimore Ravens, 0 catches for 0 yards. That made him the TE69 of the week.
- Half PPR
- 0.0 fantasy points
- PPR
- 0.0 fantasy points
- Standard
- 0.0 fantasy points
- Projection
- — half PPR
- Week rank
- TE69 half PPR
Week 4 stat line
What he did, next to what he was projected to do.
| Stat | Actual | Projected |
|---|---|---|
| Targets | 0 | — |
| Receptions | 0 | — |
| Receiving yards | 0 | — |
| Receiving TDs | 0 | — |
| Offensive snaps | 1 (2%) | — |
Against the projection
Everyone in the game: TEN @ BAL, week 4
Every fantasy player from both teams, by half-PPR points.
| Player | Pos | Team | Points | Proj. |
|---|---|---|---|---|
| Zay Flowers | WR | BAL | 21.8 | 13.6 |
| Lamar Jackson | QB | BAL | 18.9 | 21.7 |
| Carnell Tate | WR | TEN | 17.0 | 7.8 |
| Cam Ward | QB | TEN | 16.6 | 12.9 |
| Derrick Henry | RB | BAL | 14.9 | 18.7 |
| Tony Pollard | RB | TEN | 12.0 | 8.5 |
| Mark Andrews | TE | BAL | 11.2 | 8.0 |
| Wan'Dale Robinson | WR | TEN | 9.5 | 7.7 |
| Tyler Loop | K | BAL | 7.0 | 8.0 |
| Baltimore Ravens defense | DEF | BAL | 6.0 | 8.5 |
| Rashod Bateman | WR | BAL | 5.6 | 6.7 |
| Matt Hibner | TE | BAL | 4.4 | 2.2 |
| Tyler Huntley | QB | BAL | 4.1 | — |
| Joey Slye | K | TEN | 4.0 | 6.0 |
| Justice Hill | RB | BAL | 3.5 | 5.8 |
| Gunnar Helm | TE | TEN | 3.0 | 5.3 |
| Elic Ayomanor | WR | TEN | 2.7 | 4.9 |
| Devontez Walker | WR | BAL | 2.4 | 4.2 |
| Chimere Dike | WR | TEN | 2.0 | 1.7 |
| Tennessee Titans defense | DEF | TEN | 2.0 | 3.7 |
| Calvin Ridley | WR | TEN | 1.8 | 2.3 |
| Elijah Sarratt | WR | BAL | 1.8 | — |
| Tyjae Spears | RB | TEN | 1.1 | 6.8 |
| Daniel Bellinger | TE | TEN | 0.7 | 1.7 |
| Nicholas Singleton | RB | TEN | 0.2 | 0.8 |
| David Martin-Robinson | TE | TEN | 0.0 | — |
| Durham Smythe | TE | BAL | 0.0 | — |
| Josh Cuevas | TE | BAL | 0.0 | 0.7 |
| Julius Chestnut | RB | TEN | 0.0 | 0.2 |
| LaJohntay Wester | WR | BAL | 0.0 | 0.8 |
| Rasheen Ali | RB | BAL | 0.0 | 0.4 |
David Martin-Robinson week by week, 2026
- Week 1 vs NYJ 0.0 pts
- Week 2 vs PHI 0.0 pts
- Week 3 @ NYG 0.0 pts
- Week 4 @ BAL 0.0 pts
- Week 6 @ IND 0.0 pts
- Week 7 vs CLE 0.0 pts
- Week 8 @ CIN 0.0 pts
More from week 4
Questions
How many fantasy points did David Martin-Robinson score in week 4?
David Martin-Robinson scored 0.0 half-PPR, 0.0 PPR and 0.0 standard fantasy points in week 4 of 2026 at Baltimore Ravens (0 catches for 0 yards).
Who did David Martin-Robinson play in week 4?
The Tennessee Titans played at Baltimore Ravens.
See how he fits your team — connect your league (Sleeper, Yahoo, ESPN)