Week 4 tight ends fantasy points
Every tight end's week 4 2026 fantasy points in half PPR, PPR and standard, ranked, with each one's projection. Sam LaPorta (18.4), T.J. Hockenson (18.4), Brock Bowers (17.6).
Every tight end in week 4, by half-PPR points
| Rank | Player | Team | Game | Half | PPR | Std | Proj. |
|---|---|---|---|---|---|---|---|
| 1 | Sam LaPorta | DET | @ CAR | 18.4 | 22.4 | 14.4 | 9.3 |
| 2 | T.J. Hockenson | MIN | vs MIA | 18.4 | 24.9 | 11.9 | 7.8 |
| 3 | Brock Bowers | LV | vs KC | 17.6 | 20.6 | 14.6 | 12.1 |
| 4 | George Kittle | SF | vs DEN | 15.0 | 17.0 | 13.0 | 9.9 |
| 5 | Tucker Kraft | GB | @ TB | 13.5 | 16.5 | 10.5 | 8.6 |
| 6 | Brenton Strange | JAX | @ CIN | 13.0 | 16.5 | 9.5 | 8.0 |
| 7 | Michael Mayer | LV | vs KC | 12.2 | 16.2 | 8.2 | 4.2 |
| 8 | Mike Gesicki | CIN | vs JAX | 11.5 | 13.0 | 10.0 | 6.6 |
| 9 | Mark Andrews | BAL | vs TEN | 11.2 | 13.7 | 8.7 | 8.0 |
| 10 | Darnell Washington | PIT | @ CLE | 10.2 | 11.7 | 8.7 | 2.6 |
| 11 | Harold Fannin Jr. | CLE | vs PIT | 10.2 | 11.7 | 8.7 | 9.5 |
| 12 | Ian Thomas | LV | vs KC | 10.2 | 11.2 | 9.2 | 0.4 |
| 13 | Isaiah Likely | NYG | vs ARI | 10.1 | 13.6 | 6.6 | 9.3 |
| 14 | Pat Freiermuth | PIT | @ CLE | 9.2 | 10.7 | 7.7 | 6.3 |
| 15 | Tyler Higbee | LAR | @ PHI | 9.2 | 11.7 | 6.7 | 6.6 |
| 16 | Elijah Higgins | ARI | @ NYG | 8.9 | 9.9 | 7.9 | 1.3 |
| 17 | Juwan Johnson | NO | vs ATL | 8.9 | 11.9 | 5.9 | 10.4 |
| 18 | Colston Loveland | CHI | vs NYJ | 8.7 | 11.7 | 5.7 | 8.6 |
| 19 | Hunter Henry | NE | @ BUF | 8.7 | 11.2 | 6.2 | 7.6 |
| 20 | Theo Johnson | NYG | vs ARI | 7.6 | 8.1 | 7.1 | 2.6 |
| 21 | Trey McBride | ARI | @ NYG | 6.6 | 10.1 | 3.1 | 13.9 |
| 22 | Tyler Warren | IND | @ WAS | 6.6 | 9.1 | 4.1 | 10.2 |
| 23 | Oronde Gadsden | LAC | @ SEA | 6.3 | 8.8 | 3.8 | 5.5 |
| 24 | Kyle Pitts Sr. | ATL | @ NO | 6.2 | 7.7 | 4.7 | 6.6 |
| 25 | Cade Otton | TB | vs GB | 5.7 | 7.7 | 3.7 | 5.9 |
| 26 | Darren Waller | CAR | vs DET | 5.1 | 6.6 | 3.6 | 8.8 |
| 27 | Matt Hibner | BAL | vs TEN | 4.4 | 5.4 | 3.4 | 2.2 |
| 28 | Mark Redman | GB | @ TB | 3.9 | 4.9 | 2.9 | — |
| 29 | Tommy Tremble | CAR | vs DET | 3.2 | 5.2 | 1.2 | 2.7 |
| 30 | Gunnar Helm | TEN | @ BAL | 3.0 | 3.5 | 2.5 | 5.3 |
| 31 | Noah Gray | KC | @ LV | 2.7 | 3.7 | 1.7 | 2.7 |
| 32 | Jake Ferguson | DAL | @ HOU | 2.6 | 4.1 | 1.1 | 7.2 |
| 33 | Cade Stover | HOU | vs DAL | 2.5 | 3.0 | 2.0 | 1.4 |
| 34 | Travis Kelce | KC | @ LV | 2.5 | 3.5 | 1.5 | 9.5 |
| 35 | Jonnu Smith | GB | @ TB | 2.4 | 2.9 | 1.9 | 2.6 |
| 36 | Cole Kmet | CHI | vs NYJ | 2.3 | 3.3 | 1.3 | 3.1 |
| 37 | Dawson Knox | BUF | vs NE | 2.3 | 3.3 | 1.3 | 2.5 |
| 38 | Zach Ertz | PHI | vs LAR | 2.3 | 3.3 | 1.3 | 3.6 |
| 39 | Nate Boerkircher | JAX | @ CIN | 2.0 | 2.5 | 1.5 | 1.3 |
| 40 | Will Kacmarek | MIA | @ MIN | 2.0 | 2.5 | 1.5 | 1.1 |
| 41 | Dalton Schultz | HOU | vs DAL | 1.9 | 2.9 | 0.9 | 8.3 |
| 42 | Brevin Jordan | HOU | vs DAL | 1.8 | 2.3 | 1.3 | 0.7 |
| 43 | AJ Barner | SEA | vs LAC | 1.7 | 2.2 | 1.2 | 7.7 |
| 44 | Eli Raridon | NE | @ BUF | 1.7 | 2.2 | 1.2 | 3.4 |
| 45 | Jelani Woods | NYJ | @ CHI | 1.6 | 2.1 | 1.1 | 0.8 |
| 46 | Chig Okonkwo | WAS | vs IND | 1.5 | 2.5 | 0.5 | 6.6 |
| 47 | Hunter Long | ARI | @ NYG | 1.5 | 2.0 | 1.0 | — |
| 48 | Austin Hooper | ATL | @ NO | 1.4 | 1.9 | 0.9 | 2.7 |
| 49 | Brock Wright | DET | @ CAR | 1.3 | 1.8 | 0.8 | 1.0 |
| 50 | Mitchell Evans | CAR | vs DET | 1.3 | 1.8 | 0.8 | 1.4 |
| 51 | Sam Roush | CHI | vs NYJ | 1.3 | 1.8 | 0.8 | 1.8 |
| 52 | Dalton Kincaid | BUF | vs NE | 1.2 | 1.7 | 0.7 | 9.8 |
| 53 | Evan Engram | DEN | @ SF | 1.1 | 1.6 | 0.6 | 4.5 |
| 54 | Gavin Bartholomew | MIN | vs MIA | 0.9 | 1.4 | 0.4 | 1.7 |
| 55 | Daniel Bellinger | TEN | @ BAL | 0.7 | 1.2 | 0.2 | 1.7 |
| 56 | Tanner Hudson | CIN | vs JAX | 0.7 | 1.2 | 0.2 | 1.3 |
| 57 | Foster Moreau | HOU | vs DAL | 0.6 | 1.1 | 0.1 | 3.3 |
| 58 | Adam Trautman | DEN | @ SF | 0.0 | 0.0 | 0.0 | 1.6 |
| 59 | Bauer Sharp | TB | vs GB | 0.0 | 0.0 | 0.0 | 0.1 |
| 60 | Ben Sinnott | WAS | vs IND | 0.0 | 0.0 | 0.0 | 0.4 |
| 61 | Blake Whiteheart | CLE | vs PIT | 0.0 | 0.0 | 0.0 | 2.0 |
| 62 | Brayden Willis | SF | vs DEN | 0.0 | 0.0 | 0.0 | — |
| 63 | Brevyn Spann-Ford | DAL | @ HOU | 0.0 | 0.0 | 0.0 | 1.0 |
| 64 | Cameron Latu | NE | @ BUF | 0.0 | 0.0 | 0.0 | 0.3 |
| 65 | Carsen Ryan | CLE | vs PIT | 0.0 | 0.0 | 0.0 | 0.2 |
| 66 | Charlie Woerner | ATL | @ NO | 0.0 | 0.0 | 0.0 | 0.3 |
| 67 | Chris Manhertz | NYG | vs ARI | 0.0 | 0.0 | 0.0 | 0.2 |
| 68 | Colson Yankoff | WAS | vs IND | 0.0 | 0.0 | 0.0 | 0.1 |
| 69 | David Martin-Robinson | TEN | @ BAL | 0.0 | 0.0 | 0.0 | — |
| 70 | Davis Allen | LAR | @ PHI | 0.0 | 0.0 | 0.0 | 2.1 |
| 71 | Drew Ogletree | IND | @ WAS | 0.0 | 0.0 | 0.0 | 0.6 |
| 72 | Drew Sample | CIN | vs JAX | 0.0 | 0.0 | 0.0 | 2.0 |
| 73 | Durham Smythe | BAL | vs TEN | 0.0 | 0.0 | 0.0 | — |
| 74 | E.J. Jenkins | ATL | @ NO | 0.0 | 0.0 | 0.0 | 1.1 |
| 75 | Elijah Arroyo | SEA | vs LAC | 0.0 | 0.0 | 0.0 | 3.2 |
| 76 | Eric Saubert | SEA | vs LAC | 0.0 | 0.0 | 0.0 | 0.4 |
| 77 | Erick All Jr. | CIN | vs JAX | 0.0 | 0.0 | 0.0 | 2.3 |
| 78 | Feleipe Franks | CAR | vs DET | 0.0 | 0.0 | 0.0 | 0.1 |
| 79 | Greg Dulcich | MIA | @ MIN | 0.0 | 0.0 | 0.0 | 5.6 |
| 80 | Hayden Rucci | LAC | @ SEA | 0.0 | 0.0 | 0.0 | 1.1 |
| 81 | Jack Endries | CIN | vs JAX | 0.0 | 0.0 | 0.0 | — |
| 82 | Jackson Hawes | BUF | vs NE | 0.0 | 0.0 | 0.0 | 0.6 |
| 83 | Jackson Meeks | DET | @ CAR | 0.0 | 0.0 | 0.0 | — |
| 84 | Jake Briningstool | KC | @ LV | 0.0 | 0.0 | 0.0 | 0.7 |
| 85 | Jeremy Ruckert | NYJ | @ CHI | 0.0 | 0.0 | 0.0 | 3.1 |
| 86 | John Bates | WAS | vs IND | 0.0 | 0.0 | 0.0 | 1.9 |
| 87 | Johnny Mundt | PHI | vs LAR | 0.0 | 0.0 | 0.0 | 2.4 |
| 88 | Josh Cuevas | BAL | vs TEN | 0.0 | 0.0 | 0.0 | 0.7 |
| 89 | Josh Whyle | GB | @ TB | 0.0 | 0.0 | 0.0 | 0.3 |
| 90 | Keleki Latu | BUF | vs NE | 0.0 | 0.0 | 0.0 | — |
| 91 | Kenyon Sadiq | NYJ | @ CHI | 0.0 | 0.0 | 0.0 | 8.8 |
| 92 | Luke Farrell | SF | vs DEN | 0.0 | 0.0 | 0.0 | 1.4 |
| 93 | Luke Schoonmaker | DAL | @ HOU | 0.0 | 0.0 | 0.0 | 1.0 |
| 94 | Max Klare | LAR | @ PHI | 0.0 | 0.0 | 0.0 | 1.2 |
| 95 | Mo Alie-Cox | IND | @ WAS | 0.0 | 0.0 | 0.0 | 0.8 |
| 96 | Nate Adkins | DEN | @ SF | 0.0 | 0.0 | 0.0 | 1.6 |
| 97 | Nick Muse | ATL | @ NO | 0.0 | 0.0 | 0.0 | — |
| 98 | Oscar Delp | NO | vs ATL | 0.0 | 0.0 | 0.0 | 2.2 |
| 99 | Patrick Herbert | LAC | @ SEA | 0.0 | 0.0 | 0.0 | — |
| 100 | Payne Durham | TB | vs GB | 0.0 | 0.0 | 0.0 | 0.2 |
| 101 | Quintin Morris | JAX | @ CIN | 0.0 | 0.0 | 0.0 | 0.5 |
| 102 | Robert Tonyan | PIT | @ CLE | 0.0 | 0.0 | 0.0 | 0.0 |
| 103 | Seydou Traore | MIA | @ MIN | 0.0 | 0.0 | 0.0 | 0.1 |
| 104 | Tanner Koziol | JAX | @ CIN | 0.0 | 0.0 | 0.0 | 1.1 |
| 105 | Treyton Welch | NO | vs ATL | 0.0 | 0.0 | 0.0 | — |
Other positions in week 4
Questions
Who scored the most fantasy points among tight ends in week 4?
In half PPR: Sam LaPorta (18.4), T.J. Hockenson (18.4), Brock Bowers (17.6).
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)