CHI · bye week 10
Chicago Bears fantasy football
Every Chicago Bears fantasy player ranked by depth chart, with week 9 projections, 2026 fantasy points, snap shares and the schedule with byes and results.
Chicago Bears quarterbacks
| Player | Depth | Wk 9 proj. | 2026 pts | Snaps |
|---|---|---|---|---|
| Caleb Williams | 1 | 15.9 | 98.6 | 100% |
| Case Keenum | 2 | — | 26.2 | 33% |
| Tyson Bagent | 3 | — | 15.2 | 67% |
Chicago Bears running backs
| Player | Depth | Wk 9 proj. | 2026 pts | Snaps |
|---|---|---|---|---|
| D'Andre Swift | 1 | 11.5 | 138.7 | 86% |
| Roschon Johnson | 2 | 0.2 | 27.4 | 14% |
| Zavier Scott | 3 | — | 0.0 | — |
| Kyle Monangai | 6 | 6.3 | 56.8 | 54% |
Chicago Bears wide receivers
| Player | Depth | Wk 9 proj. | 2026 pts | Snaps |
|---|---|---|---|---|
| Luther Burden III | 1 | 14.1 | 94.6 | 61% |
| Rome Odunze | 2 | 8.7 | 58.8 | 94% |
| Kalif Raymond | 3 | 5.8 | 49.5 | 70% |
| Zavion Thomas | 4 | 2.3 | 8.2 | 7% |
| Jahdae Walker | 5 | 0.2 | 6.6 | 4% |
| Kaden Davis | — | — | 0.0 | 13% |
Chicago Bears tight ends
| Player | Depth | Wk 9 proj. | 2026 pts | Snaps |
|---|---|---|---|---|
| Colston Loveland | 1 | 8.1 | 57.4 | 84% |
| Sam Roush | 2 | 1.9 | 4.8 | 20% |
| Cole Kmet | 4 | — | 19.7 | 55% |
| Nikola Kalinic | 5 | — | 0.0 | — |
| Hayden Large | 7 | — | 0.0 | — |
| Stephen Carlson | — | — | 0.0 | — |
Chicago Bears kickers
| Player | Depth | Wk 9 proj. | 2026 pts | Snaps |
|---|---|---|---|---|
| Cairo Santos | 1 | 8.2 | 70.0 | — |
Chicago Bears team defenses
| Player | Depth | Wk 9 proj. | 2026 pts | Snaps |
|---|---|---|---|---|
| Chicago Bears defense | — | 6.5 | 51.0 | — |
Chicago Bears 2026 schedule
| Week | Opponent | Result or date |
|---|---|---|
| Week 1 | @ CAR | W 59-37 |
| Week 2 | vs MIN | L 3-9 |
| Week 3 | vs PHI | 2026-09-28 |
| Week 4 | vs NYJ | 2026-10-04 |
| Week 5 | @ GB | 2026-10-11 |
| Week 6 | @ ATL | 2026-10-18 |
| Week 7 | vs NE | 2026-10-22 |
| Week 8 | @ SEA | 2026-11-02 |
| Week 9 | vs TB | 2026-11-08 |
| Week 10 | Bye | — |
| Week 11 | vs NO | 2026-11-22 |
| Week 12 | @ DET | 2026-11-26 |
| Week 13 | vs JAX | 2026-12-06 |
| Week 14 | @ MIA | 2026-12-13 |
| Week 15 | @ BUF | 2026-12-19 |
| Week 16 | vs GB | 2026-12-25 |
| Week 17 | vs DET | 2027-01-03 |
| Week 18 | @ MIN | 2027-01-10 |
Questions
When is the Chicago Bears bye week in 2026?
Week 10.
Who is the Chicago Bears' best fantasy player in 2026?
D'Andre Swift (RB) with 138.7 half-PPR points so far, then Caleb Williams (98.6).
Who do the Chicago Bears play in week 9?
They host the Tampa Bay Buccaneers on 2026-11-08.
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)