2026 season · upcoming
Week 9 fantasy rankings and projections
Week 9 2026 fantasy football rankings for every position: half-PPR, PPR and standard projections with Margin's range of outcomes, the easiest matchups, waiver adds and byes.
Week 9 quarterbacks rankings
| Rank | Player | Team | Game | Half | 80% range | PPR | Std |
|---|---|---|---|---|---|---|---|
| 1 | Brock Purdy | SF | vs LV | 22.3 | 10.2–31.3 | 22.3 | 22.3 |
| 2 | Josh Allen | BUF | @ MIN | 21.6 | 10.4–29.7 | 21.6 | 21.6 |
| 3 | Joe Burrow | CIN | @ ATL | 21.0 | 9.8–29.1 | 21.0 | 21.0 |
| 4 | Drake Maye | NE | vs GB | 20.7 | 9.5–28.8 | 20.7 | 20.7 |
| 5 | Patrick Mahomes | KC | vs NYJ | 20.7 | 9.5–28.8 | 20.7 | 20.7 |
| 6 | Trevor Lawrence | JAX | @ BAL | 19.5 | 8.2–27.2 | 19.5 | 19.5 |
| 7 | Dak Prescott | DAL | @ IND | 18.9 | 7.6–26.6 | 18.9 | 18.9 |
| 8 | Sam Darnold | SEA | vs ARI | 18.9 | 7.6–26.6 | 18.9 | 18.9 |
| 9 | Jared Goff | DET | @ MIA | 18.6 | 7.3–26.3 | 18.6 | 18.6 |
| 10 | Matthew Stafford | LAR | @ WAS | 18.4 | 7.7–27.2 | 18.4 | 18.4 |
Week 9 running backs rankings
| Rank | Player | Team | Game | Half | 80% range | PPR | Std |
|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | @ MIA | 24.1 | 13.7–34.5 | 26.6 | 21.6 |
| 2 | Bijan Robinson | ATL | vs CIN | 23.0 | 12.6–33.4 | 24.9 | 21.2 |
| 3 | Kenneth Walker III | KC | vs NYJ | 21.0 | 10.6–31.4 | 22.9 | 19.2 |
| 4 | Christian McCaffrey | SF | vs LV | 20.2 | 9.8–30.6 | 22.0 | 18.4 |
| 5 | Javonte Williams | DAL | @ IND | 18.5 | 8.1–28.9 | 19.6 | 17.3 |
| 6 | Jonathan Taylor | IND | vs DAL | 17.9 | 7.5–28.3 | 18.9 | 16.8 |
| 7 | Kyren Williams | LAR | @ WAS | 17.4 | 7.0–27.8 | 18.9 | 15.9 |
| 8 | Bucky Irving | TB | @ CHI | 17.0 | 6.6–27.4 | 18.4 | 15.6 |
| 9 | Chuba Hubbard | CAR | vs DEN | 15.4 | 5.0–25.8 | 16.8 | 14.0 |
| 10 | Chase Brown | CIN | @ ATL | 14.9 | 4.5–25.3 | 16.9 | 13.0 |
Week 9 wide receivers rankings
| Rank | Player | Team | Game | Half | 80% range | PPR | Std |
|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | vs ARI | 21.9 | 12.1–31.9 | 25.3 | 18.4 |
| 2 | Puka Nacua | LAR | @ WAS | 19.2 | 9.4–29.2 | 23.0 | 15.5 |
| 3 | Ja'Marr Chase | CIN | @ ATL | 17.0 | 7.2–27.0 | 20.1 | 13.9 |
| 4 | CeeDee Lamb | DAL | @ IND | 16.8 | 7.0–26.8 | 20.1 | 13.5 |
| 5 | Amon-Ra St. Brown | DET | @ MIA | 15.6 | 5.8–25.6 | 18.9 | 12.4 |
| 6 | Drake London | ATL | vs CIN | 14.9 | 5.1–24.9 | 17.8 | 12.1 |
| 7 | Justin Jefferson | MIN | vs BUF | 14.2 | 4.4–24.2 | 17.2 | 11.2 |
| 8 | Mike Evans | SF | vs LV | 14.2 | 4.4–24.2 | 16.5 | 12.0 |
| 9 | Luther Burden III | CHI | vs TB | 14.1 | 4.3–24.1 | 17.9 | 10.3 |
| 10 | Tee Higgins | CIN | @ ATL | 13.8 | 4.0–23.8 | 16.1 | 11.4 |
Week 9 tight ends rankings
| Rank | Player | Team | Game | Half | 80% range | PPR | Std |
|---|---|---|---|---|---|---|---|
| 1 | Brock Bowers | LV | @ SF | 13.9 | 6.2–21.7 | 17.2 | 10.7 |
| 2 | George Kittle | SF | vs LV | 12.5 | 4.8–20.3 | 14.9 | 10.1 |
| 3 | Trey McBride | ARI | @ SEA | 11.6 | 3.9–19.4 | 15.0 | 8.2 |
| 4 | Isaiah Likely | NYG | @ PHI | 10.9 | 3.2–18.7 | 13.3 | 8.5 |
| 5 | Travis Kelce | KC | vs NYJ | 10.8 | 3.1–18.6 | 13.0 | 8.5 |
| 6 | Sam LaPorta | DET | @ MIA | 10.1 | 2.4–17.9 | 12.5 | 7.8 |
| 7 | Tyler Warren | IND | vs DAL | 10.0 | 2.3–17.8 | 12.8 | 7.2 |
| 8 | Harold Fannin Jr. | CLE | @ NO | 9.0 | 1.3–16.8 | 11.2 | 6.9 |
| 9 | Juwan Johnson | NO | vs CLE | 8.6 | 0.9–16.4 | 10.6 | 6.6 |
| 10 | Tucker Kraft | GB | @ NE | 8.4 | 2.0–15.7 | 10.7 | 6.2 |
Week 9 kickers rankings
| Rank | Player | Team | Game | Half | 80% range | PPR | Std |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | @ IND | 10.4 | 4.3–15.2 | 10.4 | 10.4 |
| 2 | Spencer Shrader | IND | vs DAL | 10.0 | 3.9–14.8 | 10.0 | 10.0 |
| 3 | Evan McPherson | CIN | @ ATL | 9.8 | 3.7–14.6 | 9.8 | 9.8 |
| 4 | Jason Myers | SEA | vs ARI | 9.6 | 3.5–14.4 | 9.6 | 9.6 |
| 5 | Will Reichard | MIN | vs BUF | 9.2 | 3.1–14.0 | 9.2 | 9.2 |
| 6 | Eddy Pineiro | SF | vs LV | 9.1 | 3.0–13.9 | 9.1 | 9.1 |
| 7 | Jake Bates | DET | @ MIA | 9.1 | 3.0–13.9 | 9.1 | 9.1 |
| 8 | Ka'imi Fairbairn | HOU | @ LAC | 9.0 | 2.9–13.8 | 9.0 | 9.0 |
| 9 | Harrison Butker | KC | vs NYJ | 8.9 | 2.8–13.7 | 8.9 | 8.9 |
| 10 | Tyler Bass | BUF | @ MIN | 8.7 | 2.6–13.5 | 8.7 | 8.7 |
Week 9 team defenses rankings
| Rank | Player | Team | Game | Half | 80% range | PPR | Std |
|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks defense | SEA | vs ARI | 8.6 | 2.5–18.0 | 8.6 | 8.6 |
| 2 | Kansas City Chiefs defense | KC | vs NYJ | 8.3 | 2.2–17.7 | 8.3 | 8.3 |
| 3 | San Francisco 49ers defense | SF | vs LV | 7.9 | 2.0–16.3 | 7.9 | 7.9 |
| 4 | Houston Texans defense | HOU | @ LAC | 7.8 | 1.9–16.2 | 7.8 | 7.8 |
| 5 | Denver Broncos defense | DEN | @ CAR | 7.6 | 1.7–16.0 | 7.6 | 7.6 |
| 6 | New Orleans Saints defense | NO | vs CLE | 7.4 | 1.5–15.8 | 7.4 | 7.4 |
| 7 | New York Giants defense | NYG | @ PHI | 7.2 | 1.3–15.6 | 7.2 | 7.2 |
| 8 | Detroit Lions defense | DET | @ MIA | 6.8 | 0.7–14.7 | 6.8 | 6.8 |
| 9 | Jacksonville Jaguars defense | JAX | @ BAL | 6.8 | 0.7–14.7 | 6.8 | 6.8 |
| 10 | Los Angeles Rams defense | LAR | @ WAS | 6.8 | 0.7–14.7 | 6.8 | 6.8 |
Easiest matchups in week 9 (defense vs position)
The defenses that allow the most fantasy points to each position, schedule-adjusted, per game above the league average (half PPR).
| Position | Softest defenses |
|---|---|
| Quarterbacks | vs DET (+3.1), vs WAS (+2.8), vs DAL (+1.9) |
| Running backs | vs CAR (+2.8), vs DAL (+2.3), vs BUF (+2.1) |
| Wide receivers | vs DAL (+3.8), vs DET (+1.9), vs CHI (+1.5) |
| Tight ends | vs DET (+3.8), vs WAS (+2.9), vs CIN (+2.2) |
Week 9 waiver wire: the most added players
Added in the most Sleeper leagues in the last 24 hours, with this week's half-PPR projection.
| Player | Pos | Team | Adds | Proj. |
|---|---|---|---|---|
| Adonai Mitchell | WR | NYJ | 601,088 | 5.1 |
| Gardner Minshew II | QB | ARI | 453,636 | 10.4 |
| Tyler Allgeier | RB | ARI | 362,610 | 9.1 |
| Emmett Johnson | RB | KC | 264,069 | 4.1 |
| Devin Singletary | RB | NYG | 158,904 | 7.2 |
| Detroit Lions defense | DEF | DET | 103,482 | 6.8 |
| Ryan Flournoy | WR | DAL | 92,224 | 6.5 |
| Tyler Bass | K | BUF | 89,595 | 8.7 |
| Houston Texans defense | DEF | HOU | 83,720 | 7.8 |
| Mike Gesicki | TE | CIN | 76,412 | 7.3 |
Week 9 bye weeks
| Teams on bye |
|---|
| Pittsburgh Steelers, Tennessee Titans |
Questions
Which NFL teams are on bye in week 9?
Pittsburgh Steelers, Tennessee Titans.
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)