Week 1 quarterbacks fantasy points
Every quarterback's week 1 2026 fantasy points in half PPR, PPR and standard, ranked, with each one's projection. Caleb Williams (37.3), Josh Allen (35.7), Bryce Young (32.4).
Every quarterback in week 1, by half-PPR points
| Rank | Player | Team | Game | Half | PPR | Std | Proj. |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Williams | CHI | @ CAR | 37.3 | 37.3 | 37.3 | 18.3 |
| 2 | Josh Allen | BUF | @ HOU | 35.7 | 35.7 | 35.7 | 19.4 |
| 3 | Bryce Young | CAR | vs CHI | 32.4 | 32.4 | 32.4 | 16.6 |
| 4 | Jaxson Dart | NYG | vs DAL | 26.6 | 26.6 | 26.6 | 18.9 |
| 5 | Trevor Lawrence | JAX | vs CLE | 26.1 | 26.1 | 26.1 | 18.6 |
| 6 | Tyler Shough | NO | @ DET | 25.2 | 25.2 | 25.2 | 18.1 |
| 7 | Lamar Jackson | BAL | @ IND | 25.0 | 25.0 | 25.0 | 19.6 |
| 8 | Jalen Hurts | PHI | vs WAS | 24.7 | 24.7 | 24.7 | 20.9 |
| 9 | Patrick Mahomes | KC | vs DEN | 22.7 | 22.7 | 22.7 | 15.1 |
| 10 | Brock Purdy | SF | @ LAR | 22.1 | 22.1 | 22.1 | 18.5 |
| 11 | Jordan Love | GB | @ MIN | 20.5 | 20.5 | 20.5 | 15.8 |
| 12 | Carson Wentz | MIN | vs GB | 19.2 | 19.2 | 19.2 | — |
| 13 | Jayden Daniels | WAS | @ PHI | 17.7 | 17.7 | 17.7 | 17.1 |
| 14 | Malik Willis | MIA | @ LV | 17.7 | 17.7 | 17.7 | 16.0 |
| 15 | C.J. Stroud | HOU | vs BUF | 16.5 | 16.5 | 16.5 | 15.5 |
| 16 | Jacoby Brissett | ARI | @ LAC | 16.5 | 16.5 | 16.5 | 12.9 |
| 17 | Jared Goff | DET | vs NO | 16.4 | 16.4 | 16.4 | 19.0 |
| 18 | Kirk Cousins | LV | vs MIA | 15.8 | 15.8 | 15.8 | 15.7 |
| 19 | Dak Prescott | DAL | @ NYG | 15.4 | 15.4 | 15.4 | 17.9 |
| 20 | Joe Burrow | CIN | vs TB | 15.2 | 15.2 | 15.2 | 20.9 |
| 21 | Deshaun Watson | CLE | @ JAX | 15.0 | 15.0 | 15.0 | 13.0 |
| 22 | Justin Herbert | LAC | vs ARI | 14.3 | 14.3 | 14.3 | 17.4 |
| 23 | Drake Maye | NE | @ SEA | 12.8 | 12.8 | 12.8 | 19.7 |
| 24 | Drew Lock | SEA | vs NE | 12.8 | 12.8 | 12.8 | — |
| 25 | Aaron Rodgers | PIT | vs ATL | 12.5 | 12.5 | 12.5 | 14.9 |
| 26 | Cam Ward | TEN | vs NYJ | 11.7 | 11.7 | 11.7 | 16.8 |
| 27 | Baker Mayfield | TB | @ CIN | 11.6 | 11.6 | 11.6 | 18.9 |
| 28 | Daniel Jones | IND | vs BAL | 10.0 | 10.0 | 10.0 | 14.1 |
| 29 | Geno Smith | NYJ | @ TEN | 9.3 | 9.3 | 9.3 | 15.8 |
| 30 | Bo Nix | DEN | @ KC | 6.4 | 6.4 | 6.4 | 17.0 |
| 31 | Matthew Stafford | LAR | vs SF | 5.1 | 5.1 | 5.1 | 18.2 |
| 32 | Kenny Pickett | CAR | vs CHI | 2.4 | 2.4 | 2.4 | — |
| 33 | Stetson Bennett IV | LAR | vs SF | 1.4 | 1.4 | 1.4 | — |
| 34 | Kyler Murray | MIN | vs GB | 0.6 | 0.6 | 0.6 | 18.0 |
| 35 | Sam Darnold | SEA | vs NE | 0.5 | 0.5 | 0.5 | 17.1 |
| 36 | Joe Flacco | CIN | vs TB | 0.0 | 0.0 | 0.0 | — |
| 37 | Justin Fields | KC | vs DEN | 0.0 | 0.0 | 0.0 | — |
| 38 | Nick Mullens | JAX | vs CLE | -0.3 | -0.3 | -0.3 | — |
Other positions in week 1
Questions
Who scored the most fantasy points among quarterbacks in week 1?
In half PPR: Caleb Williams (37.3), Josh Allen (35.7), Bryce Young (32.4).
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)