Week 11 quarterbacks rankings
Week 11 2026 QB rankings: every quarterback's half-PPR, PPR and standard projection with Margin's 80% range and the matchup. Top: Josh Allen (30.1), Joe Burrow (24.0), Patrick Mahomes (23.5).
Every quarterback in week 11, by half-PPR projection
| Rank | Player | Team | Game | Half | 80% range | PPR | Std |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | vs MIA | 30.1 | 18.0–39.1 | 30.1 | 30.1 |
| 2 | Joe Burrow | CIN | @ WAS | 24.0 | 11.9–33.0 | 24.0 | 24.0 |
| 3 | Patrick Mahomes | KC | vs ARI | 23.5 | 11.4–32.5 | 23.5 | 23.5 |
| 4 | Trevor Lawrence | JAX | @ NYG | 22.4 | 10.3–31.4 | 22.4 | 22.4 |
| 5 | Jayden Daniels | WAS | vs CIN | 21.4 | 10.2–29.5 | 21.4 | 21.4 |
| 6 | Caleb Williams | CHI | vs NO | 20.3 | 9.1–28.4 | 20.3 | 20.3 |
| 7 | Bryce Young | CAR | vs BAL | 19.8 | 8.5–27.5 | 19.8 | 19.8 |
| 8 | C.J. Stroud | HOU | vs IND | 19.7 | 8.4–27.4 | 19.7 | 19.7 |
| 9 | Brock Purdy | SF | vs MIN | 19.4 | 8.1–27.1 | 19.4 | 19.4 |
| 10 | Dak Prescott | DAL | vs TEN | 19.1 | 7.8–26.8 | 19.1 | 19.1 |
| 11 | Tyler Shough | NO | @ CHI | 19.0 | 7.7–26.7 | 19.0 | 19.0 |
| 12 | Bo Nix | DEN | vs LV | 18.9 | 7.6–26.6 | 18.9 | 18.9 |
| 13 | Jared Goff | DET | vs TB | 18.2 | 7.5–27.0 | 18.2 | 18.2 |
| 14 | Baker Mayfield | TB | @ DET | 17.6 | 6.9–26.4 | 17.6 | 17.6 |
| 15 | Kirk Cousins | MIN | @ SF | 16.9 | 7.0–25.9 | 16.9 | 16.9 |
| 16 | Geno Smith | NYJ | @ LAC | 16.8 | 6.9–25.8 | 16.8 | 16.8 |
| 17 | Malik Willis | MIA | @ BUF | 16.0 | 6.1–25.0 | 16.0 | 16.0 |
| 18 | Kyler Murray | MIN | @ SF | 15.5 | 6.2–24.4 | 15.5 | 15.5 |
| 19 | Cam Ward | TEN | @ DAL | 15.2 | 5.9–24.1 | 15.2 | 15.2 |
| 20 | Justin Herbert | LAC | vs NYJ | 15.2 | 5.9–24.1 | 15.2 | 15.2 |
| 21 | Aaron Rodgers | PIT | @ PHI | 15.1 | 5.8–24.0 | 15.1 | 15.1 |
| 22 | J.J. McCarthy | NYG | vs JAX | 13.6 | 5.0–23.2 | 13.6 | 13.6 |
| 23 | Gardner Minshew II | ARI | @ KC | 12.5 | 3.9–22.1 | 12.5 | 12.5 |
| 24 | Jacoby Brissett | BAL | @ CAR | 12.5 | 3.9–22.1 | 12.5 | 12.5 |
| 25 | Joe Milton | PHI | vs PIT | 12.4 | 3.8–22.0 | 12.4 | 12.4 |
| 26 | Daniel Jones | IND | @ HOU | 12.2 | 3.6–21.8 | 12.2 | 12.2 |
| 27 | Carson Beck | ARI | @ KC | 1.9 | 0.0–11.5 | 1.9 | 1.9 |
Easiest matchups for quarterbacks in week 11
The defenses that allow the most QB points, schedule-adjusted.
| Defense | Rank | Vs average | Facing |
|---|---|---|---|
| Detroit Lions | 1st most of 32 | +3.0 | TB |
| Dallas Cowboys | 2nd most of 32 | +2.4 | TEN |
| Tennessee Titans | 3rd most of 32 | +2.2 | DAL |
| Washington Football Team | 4th most of 32 | +2.1 | CIN |
| Indianapolis Colts | 5th most of 32 | +1.8 | HOU |
Other positions in week 11
Questions
Who are the top quarterbacks for week 11?
By Margin's half-PPR projection: Josh Allen (30.1), Joe Burrow (24.0), Patrick Mahomes (23.5).
Which defenses are the easiest matchups for quarterbacks in week 11?
Detroit Lions (+3.0 a game), Dallas Cowboys (+2.4 a game), Tennessee Titans (+2.2 a game), Washington Football Team (+2.1 a game), Indianapolis Colts (+1.8 a game).
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)