Week 3 quarterbacks fantasy points
Every quarterback's week 3 2026 fantasy points in half PPR, PPR and standard, ranked, with each one's projection. Brock Purdy (31.3), Sam Darnold (29.7), Geno Smith (26.0).
Every quarterback in week 3, by half-PPR points
| Rank | Player | Team | Game | Half | PPR | Std | Proj. |
|---|---|---|---|---|---|---|---|
| 1 | Brock Purdy | SF | vs ARI | 31.3 | 31.3 | 31.3 | 21.5 |
| 2 | Sam Darnold | SEA | @ WAS | 29.7 | 29.7 | 29.7 | 17.0 |
| 3 | Geno Smith | NYJ | @ DET | 26.0 | 26.0 | 26.0 | 15.8 |
| 4 | Jacoby Brissett | ARI | @ SF | 25.6 | 25.6 | 25.6 | 15.7 |
| 5 | Bo Nix | DEN | vs LAR | 25.1 | 25.1 | 25.1 | 17.3 |
| 6 | Tyler Shough | NO | vs LV | 24.8 | 24.8 | 24.8 | 18.4 |
| 7 | Case Keenum | CHI | vs PHI | 24.5 | 24.5 | 24.5 | 11.7 |
| 8 | Aaron Rodgers | PIT | vs CIN | 23.7 | 23.7 | 23.7 | 14.3 |
| 9 | Matthew Stafford | LAR | @ DEN | 22.9 | 22.9 | 22.9 | 15.9 |
| 10 | Joe Burrow | CIN | @ PIT | 22.6 | 22.6 | 22.6 | 17.5 |
| 11 | Kirk Cousins | LV | @ NO | 22.2 | 22.2 | 22.2 | 14.8 |
| 12 | Trevor Lawrence | JAX | vs NE | 20.8 | 20.8 | 20.8 | 19.2 |
| 13 | Lamar Jackson | BAL | @ DAL | 20.4 | 20.4 | 20.4 | 24.5 |
| 14 | Marcus Mariota | WAS | vs SEA | 20.4 | 20.4 | 20.4 | 12.8 |
| 15 | Deshaun Watson | CLE | vs CAR | 20.3 | 20.3 | 20.3 | 13.8 |
| 16 | Jordan Love | GB | vs ATL | 19.5 | 19.5 | 19.5 | 16.5 |
| 17 | Jared Goff | DET | vs NYJ | 19.4 | 19.4 | 19.4 | 19.4 |
| 18 | Josh Allen | BUF | vs LAC | 19.0 | 19.5 | 18.5 | 23.7 |
| 19 | Dak Prescott | DAL | vs BAL | 18.9 | 18.9 | 18.9 | 19.0 |
| 20 | Patrick Mahomes | KC | @ MIA | 16.9 | 16.9 | 16.9 | 20.7 |
| 21 | Michael Penix Jr. | ATL | @ GB | 15.0 | 15.0 | 15.0 | 13.5 |
| 22 | Bryce Young | CAR | @ CLE | 14.6 | 14.6 | 14.6 | 16.2 |
| 23 | Justin Herbert | LAC | @ BUF | 13.7 | 13.7 | 13.7 | 16.8 |
| 24 | Jalen Hurts | PHI | @ CHI | 13.6 | 13.6 | 13.6 | 18.5 |
| 25 | Baker Mayfield | TB | vs MIN | 12.3 | 12.3 | 12.3 | 16.0 |
| 26 | C.J. Stroud | HOU | @ IND | 11.7 | 11.7 | 11.7 | 15.4 |
| 27 | Kyler Murray | MIN | @ TB | 11.4 | 11.4 | 11.4 | 17.4 |
| 28 | Malik Willis | MIA | vs KC | 11.0 | 11.0 | 11.0 | 16.0 |
| 29 | Cam Ward | TEN | @ NYG | 10.4 | 10.4 | 10.4 | 12.9 |
| 30 | Daniel Jones | IND | vs HOU | 8.9 | 8.9 | 8.9 | 13.7 |
| 31 | Jameis Winston | NYG | vs TEN | 6.1 | 6.1 | 6.1 | 14.2 |
| 32 | Drake Maye | NE | @ JAX | 5.8 | 5.8 | 5.8 | 18.6 |
| 33 | Tommy DeVito | NE | @ JAX | 1.4 | 1.4 | 1.4 | — |
| 34 | Quinn Ewers | JAX | vs NE | 0.0 | 0.0 | 0.0 | — |
| 35 | Shedeur Sanders | CLE | vs CAR | 0.0 | 0.0 | 0.0 | — |
| 36 | Jalon Daniels | TB | vs MIN | -0.1 | -0.1 | -0.1 | — |
| 37 | Andy Dalton | ATL | @ GB | -1.0 | -1.0 | -1.0 | — |
Other positions in week 3
Questions
Who scored the most fantasy points among quarterbacks in week 3?
In half PPR: Brock Purdy (31.3), Sam Darnold (29.7), Geno Smith (26.0).
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)