Week 5 quarterbacks fantasy points
Every quarterback's week 5 2026 fantasy points in half PPR, PPR and standard, ranked, with each one's projection. Drake Maye (39.5), Jayden Daniels (32.3), Josh Allen (31.5).
Every quarterback in week 5, by half-PPR points
| Rank | Player | Team | Game | Half | PPR | Std | Proj. |
|---|---|---|---|---|---|---|---|
| 1 | Drake Maye | NE | vs LV | 39.5 | 39.5 | 39.5 | 19.2 |
| 2 | Jayden Daniels | WAS | vs NYG | 32.3 | 32.3 | 32.3 | 16.9 |
| 3 | Josh Allen | BUF | @ LAR | 31.5 | 31.5 | 31.5 | 21.9 |
| 4 | Jared Goff | DET | @ ARI | 28.9 | 28.9 | 28.9 | 21.8 |
| 5 | Matthew Stafford | LAR | vs BUF | 27.3 | 27.3 | 27.3 | 18.7 |
| 6 | Jacoby Brissett | ARI | vs DET | 25.8 | 26.3 | 25.3 | 18.1 |
| 7 | Jameis Winston | NYG | @ WAS | 25.7 | 25.7 | 25.7 | 14.5 |
| 8 | Jordan Love | GB | vs CHI | 25.3 | 25.3 | 25.3 | 17.2 |
| 9 | Joe Burrow | CIN | @ MIA | 24.6 | 24.6 | 24.6 | 19.9 |
| 10 | Tyler Huntley | BAL | @ ATL | 24.0 | 24.0 | 24.0 | 12.0 |
| 11 | Trevor Lawrence | JAX | vs PHI | 22.7 | 22.7 | 22.7 | 17.9 |
| 12 | Aaron Rodgers | PIT | vs IND | 22.0 | 22.0 | 22.0 | 16.6 |
| 13 | C.J. Stroud | HOU | @ TEN | 20.9 | 20.9 | 20.9 | 15.2 |
| 14 | Malik Willis | MIA | vs CIN | 20.9 | 20.9 | 20.9 | 16.0 |
| 15 | Kyler Murray | MIN | @ NO | 18.3 | 18.3 | 18.3 | 16.8 |
| 16 | Brock Purdy | SF | @ SEA | 17.2 | 17.2 | 17.2 | 17.6 |
| 17 | Dak Prescott | DAL | vs TB | 14.6 | 14.6 | 14.6 | 20.9 |
| 18 | Michael Penix Jr. | ATL | vs BAL | 14.4 | 14.4 | 14.4 | 14.9 |
| 19 | Jalon Daniels | TB | @ DAL | 13.9 | 13.9 | 13.9 | 15.3 |
| 20 | Kirk Cousins | LV | @ NE | 13.7 | 13.7 | 13.7 | 14.8 |
| 21 | Jalen Hurts | PHI | @ JAX | 13.0 | 13.0 | 13.0 | 14.9 |
| 22 | Deshaun Watson | CLE | @ NYJ | 12.2 | 12.2 | 12.2 | 14.2 |
| 23 | Justin Herbert | LAC | vs DEN | 11.2 | 11.2 | 11.2 | 14.7 |
| 24 | Daniel Jones | IND | @ PIT | 11.1 | 11.1 | 11.1 | 12.7 |
| 25 | Sam Darnold | SEA | vs SF | 10.3 | 10.3 | 10.3 | 16.6 |
| 26 | Geno Smith | NYJ | vs CLE | 10.0 | 10.0 | 10.0 | 13.7 |
| 27 | Bo Nix | DEN | @ LAC | 7.9 | 7.9 | 7.9 | 17.6 |
| 28 | Cam Ward | TEN | vs HOU | 6.0 | 6.0 | 6.0 | 13.0 |
| 29 | Tyson Bagent | CHI | @ GB | 3.2 | 3.2 | 3.2 | 13.5 |
| 30 | Fernando Mendoza | LV | @ NE | 2.2 | 2.2 | 2.2 | — |
| 31 | Tyler Shough | NO | vs MIN | 1.8 | 1.8 | 1.8 | 15.2 |
| 32 | Case Keenum | CHI | @ GB | 1.7 | 1.7 | 1.7 | — |
| 33 | Tua Tagovailoa | ATL | vs BAL | 0.4 | 0.4 | 0.4 | — |
| 34 | J.J. McCarthy | NYG | @ WAS | 0.2 | 0.2 | 0.2 | — |
| 35 | Cole Payton | PHI | @ JAX | 0.0 | 0.0 | 0.0 | — |
| 36 | Joshua Dobbs | DET | @ ARI | 0.0 | 0.0 | 0.0 | — |
| 37 | Mason Rudolph | PIT | vs IND | -0.2 | -0.2 | -0.2 | — |
| 38 | Tyrod Taylor | GB | vs CHI | -0.2 | -0.2 | -0.2 | — |
Other positions in week 5
Questions
Who scored the most fantasy points among quarterbacks in week 5?
In half PPR: Drake Maye (39.5), Jayden Daniels (32.3), Josh Allen (31.5).
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)