Week 5 running backs fantasy points
Every running back's week 5 2026 fantasy points in half PPR, PPR and standard, ranked, with each one's projection. Jahmyr Gibbs (35.2), Jaylen Warren (33.8), Bucky Irving (30.5).
Every running back in week 5, by half-PPR points
| Rank | Player | Team | Game | Half | PPR | Std | Proj. |
|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | @ ARI | 35.2 | 37.7 | 32.7 | 23.4 |
| 2 | Jaylen Warren | PIT | vs IND | 33.8 | 36.8 | 30.8 | 18.1 |
| 3 | Bucky Irving | TB | @ DAL | 30.5 | 31.5 | 29.5 | 13.7 |
| 4 | James Cook III | BUF | @ LAR | 22.3 | 22.8 | 21.8 | 14.6 |
| 5 | Derrick Henry | BAL | @ ATL | 20.5 | 21.0 | 20.0 | 17.3 |
| 6 | Braelon Allen | NYJ | vs CLE | 18.1 | 18.6 | 17.6 | 14.1 |
| 7 | Aaron Jones Sr. | MIN | @ NO | 17.2 | 18.7 | 15.7 | 13.5 |
| 8 | Kyren Williams | LAR | vs BUF | 16.6 | 19.6 | 13.6 | 18.0 |
| 9 | MarShawn Lloyd | GB | vs CHI | 16.2 | 16.7 | 15.7 | 8.9 |
| 10 | Rhamondre Stevenson | NE | vs LV | 16.0 | 17.5 | 14.5 | 11.7 |
| 11 | Christian McCaffrey | SF | @ SEA | 15.8 | 17.3 | 14.3 | 16.4 |
| 12 | D'Andre Swift | CHI | @ GB | 15.3 | 17.3 | 13.3 | 16.9 |
| 13 | Ollie Gordon II | MIA | vs CIN | 14.8 | 14.8 | 14.8 | 11.7 |
| 14 | Samaje Perine | CIN | @ MIA | 14.8 | 15.8 | 13.8 | 5.6 |
| 15 | Blake Corum | LAR | vs BUF | 14.7 | 16.2 | 13.2 | 6.8 |
| 16 | J.K. Dobbins | DEN | @ LAC | 14.4 | 15.4 | 13.4 | 8.6 |
| 17 | Jacory Croskey-Merritt | WAS | vs NYG | 14.2 | 14.2 | 14.2 | 8.8 |
| 18 | Bijan Robinson | ATL | vs BAL | 13.8 | 15.8 | 11.8 | 22.3 |
| 19 | Javonte Williams | DAL | vs TB | 13.2 | 14.2 | 12.2 | 17.9 |
| 20 | Emanuel Wilson | SEA | vs SF | 12.2 | 13.2 | 11.2 | 11.7 |
| 21 | Kimani Vidal | LAC | vs DEN | 12.1 | 12.6 | 11.6 | 5.2 |
| 22 | Bhayshul Tuten | JAX | vs PHI | 10.6 | 11.6 | 9.6 | 11.8 |
| 23 | Woody Marks | HOU | @ TEN | 10.5 | 12.5 | 8.5 | 8.1 |
| 24 | Dylan Laube | LV | @ NE | 10.0 | 11.5 | 8.5 | 1.1 |
| 25 | Jonathan Taylor | IND | @ PIT | 9.7 | 11.2 | 8.2 | 17.7 |
| 26 | Ashton Jeanty | LV | @ NE | 9.2 | 10.7 | 7.7 | 11.1 |
| 27 | Ty Johnson | BUF | @ LAR | 9.2 | 11.2 | 7.2 | 4.3 |
| 28 | Kendre Miller | NO | vs MIN | 9.0 | 9.0 | 9.0 | 5.3 |
| 29 | Justice Hill | BAL | @ ATL | 8.8 | 9.8 | 7.8 | 5.0 |
| 30 | Will Shipley | PHI | @ JAX | 7.8 | 8.3 | 7.3 | 9.0 |
| 31 | Quinshon Judkins | CLE | @ NYJ | 6.5 | 8.0 | 5.0 | 10.5 |
| 32 | Roschon Johnson | CHI | @ GB | 6.5 | 9.0 | 4.0 | 6.0 |
| 33 | Cam Skattebo | NYG | @ WAS | 6.1 | 7.1 | 5.1 | 11.8 |
| 34 | Chase Brown | CIN | @ MIA | 5.5 | 7.0 | 4.0 | 15.8 |
| 35 | Tyjae Spears | TEN | vs HOU | 5.3 | 9.8 | 0.8 | 6.4 |
| 36 | Tony Pollard | TEN | vs HOU | 5.2 | 5.2 | 5.2 | 8.8 |
| 37 | Corey Kiner | NE | vs LV | 4.4 | 4.9 | 3.9 | 0.5 |
| 38 | Keaton Mitchell | LAC | vs DEN | 4.4 | 5.9 | 2.9 | 8.9 |
| 39 | Omarion Hampton | LAC | vs DEN | 4.4 | 4.9 | 3.9 | 9.2 |
| 40 | Kenny Gainwell | TB | @ DAL | 4.3 | 5.8 | 2.8 | 7.5 |
| 41 | TreVeyon Henderson | NE | vs LV | 4.3 | 4.8 | 3.8 | 10.1 |
| 42 | Tyrone Tracy Jr. | NYG | @ WAS | 4.1 | 5.1 | 3.1 | 0.9 |
| 43 | Ray Davis | BUF | @ LAR | 3.8 | 4.3 | 3.3 | 0.8 |
| 44 | Pierre Strong Jr. | GB | vs CHI | 3.3 | 4.8 | 1.8 | 4.3 |
| 45 | George Holani | SEA | vs SF | 3.1 | 5.1 | 1.1 | 6.1 |
| 46 | Kaleb Johnson | GB | vs CHI | 2.6 | 2.6 | 2.6 | 6.8 |
| 47 | Tyler Allgeier | ARI | vs DET | 2.6 | 3.6 | 1.6 | 7.8 |
| 48 | CJ Donaldson | NO | vs MIN | 2.5 | 3.0 | 2.0 | 2.6 |
| 49 | Rachaad White | WAS | vs NYG | 2.5 | 3.0 | 2.0 | 6.2 |
| 50 | Seth McGowan | IND | @ PIT | 2.4 | 2.9 | 1.9 | 2.4 |
| 51 | Dameon Pierce | PHI | @ JAX | 2.2 | 3.2 | 1.2 | 3.3 |
| 52 | Isaiah Davis | NYJ | vs CLE | 2.2 | 2.7 | 1.7 | 5.1 |
| 53 | Jeremiyah Love | ARI | vs DET | 2.2 | 2.2 | 2.2 | 11.8 |
| 54 | Austin Ekeler | WAS | vs NYG | 1.9 | 2.4 | 1.4 | 5.5 |
| 55 | Raheim Sanders | CLE | @ NYJ | 1.8 | 2.3 | 1.3 | 4.7 |
| 56 | Sean Tucker | TB | @ DAL | 1.8 | 1.8 | 1.8 | 1.8 |
| 57 | Alvin Kamara | NO | vs MIN | 1.6 | 2.6 | 0.6 | 9.7 |
| 58 | Brian Robinson Jr. | ATL | vs BAL | 1.6 | 1.6 | 1.6 | 5.0 |
| 59 | Chris Rodriguez Jr. | JAX | vs PHI | 1.6 | 2.1 | 1.1 | 5.2 |
| 60 | DeeJay Dallas | MIN | @ NO | 1.6 | 2.1 | 1.1 | 1.8 |
| 61 | Kaelon Black | SF | @ SEA | 1.6 | 1.6 | 1.6 | 2.1 |
| 62 | Mike Washington Jr. | LV | @ NE | 1.5 | 2.0 | 1.0 | 8.2 |
| 63 | David Montgomery | HOU | @ TEN | 1.1 | 1.1 | 1.1 | 11.9 |
| 64 | Demond Claiborne | MIN | @ NO | 1.1 | 1.6 | 0.6 | 2.4 |
| 65 | Jaylen Wright | MIA | vs CIN | 1.1 | 1.1 | 1.1 | 5.1 |
| 66 | Sione Vaki | DET | @ ARI | 1.1 | 1.1 | 1.1 | 3.9 |
| 67 | Zonovan Knight | ARI | vs DET | 0.8 | 0.8 | 0.8 | — |
| 68 | RJ Harvey | DEN | @ LAC | 0.7 | 0.7 | 0.7 | 10.1 |
| 69 | Lew Nichols | PIT | vs IND | 0.6 | 0.6 | 0.6 | — |
| 70 | Tyler Badie | DEN | @ LAC | 0.6 | 1.1 | 0.1 | 2.7 |
| 71 | Kalel Mullings | TEN | vs HOU | 0.3 | 0.3 | 0.3 | — |
| 72 | Ameer Abdullah | JAX | vs PHI | 0.0 | 0.0 | 0.0 | 0.8 |
| 73 | Andrew Beck | NYJ | vs CLE | 0.0 | 0.0 | 0.0 | — |
| 74 | Brady Russell | SEA | vs SF | 0.0 | 0.0 | 0.0 | — |
| 75 | Carlos Washington Jr. | MIA | vs CIN | 0.0 | 0.0 | 0.0 | — |
| 76 | Chris Collier | LV | @ NE | 0.0 | 0.0 | 0.0 | — |
| 77 | Connor Heyward | LV | @ NE | 0.0 | 0.0 | 0.0 | 0.8 |
| 78 | DJ Herman | MIA | vs CIN | 0.0 | 0.0 | 0.0 | 1.2 |
| 79 | Dare Ogunbowale | HOU | @ TEN | 0.0 | 0.0 | 0.0 | 0.1 |
| 80 | Dean Connors | LAR | vs BUF | 0.0 | 0.0 | 0.0 | 0.1 |
| 81 | Jacob Saylors | DET | @ ARI | 0.0 | 0.0 | 0.0 | 0.3 |
| 82 | Jaleel McLaughlin | CLE | @ NYJ | 0.0 | 0.0 | 0.0 | 1.7 |
| 83 | Jordan James | SF | @ SEA | 0.0 | 0.0 | 0.0 | 0.3 |
| 84 | Julius Chestnut | TEN | vs HOU | 0.0 | 0.0 | 0.0 | 0.3 |
| 85 | Kene Nwangwu | NYJ | vs CLE | 0.0 | 0.0 | 0.0 | 0.4 |
| 86 | LeQuint Allen Jr. | JAX | vs PHI | 0.0 | 0.0 | 0.0 | 1.6 |
| 87 | Max Bredeson | MIN | @ NO | 0.0 | 0.0 | 0.0 | 0.1 |
| 88 | Rasheen Ali | BAL | @ ATL | 0.0 | 0.0 | 0.0 | 0.2 |
| 89 | Riley Nowakowski | PIT | vs IND | 0.0 | 0.0 | 0.0 | 0.1 |
| 90 | Tahj Brooks | CIN | @ MIA | 0.0 | 0.0 | 0.0 | 0.6 |
| 91 | Travis Homer | PIT | vs IND | 0.0 | 0.0 | 0.0 | 3.3 |
| 92 | Tyler Goodson | DAL | vs TB | 0.0 | 0.0 | 0.0 | 3.8 |
| 93 | Zavier Scott | CHI | @ GB | 0.0 | 0.0 | 0.0 | — |
Other positions in week 5
Questions
Who scored the most fantasy points among running backs in week 5?
In half PPR: Jahmyr Gibbs (35.2), Jaylen Warren (33.8), Bucky Irving (30.5).
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)