RB · Philadelphia Eagles · week 2, 2026
Will Shipley week 2 fantasy points and stats
Will Shipley (running back, Philadelphia Eagles) scored 3.9 half-PPR points in week 2 of 2026 at Tennessee Titans, 7 carries for 24 yards, 2 catches for 5 yards. That made him the RB45 of the week.
- Half PPR
- 3.9 fantasy points
- PPR
- 4.9 fantasy points
- Standard
- 2.9 fantasy points
- Projection
- 2.1 +1.8 vs projection
- Week rank
- RB45 half PPR
Week 2 stat line
What he did, next to what he was projected to do.
| Stat | Actual | Projected |
|---|---|---|
| Carries | 7 | 2.5 |
| Rushing yards | 24 | 7.3 |
| Rushing TDs | 0 | 0.1 |
| Targets | 2 | 0.6 |
| Receptions | 2 | 0.5 |
| Receiving yards | 5 | 3.9 |
| Receiving TDs | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Offensive snaps | 39 (51%) | — |
Against the projection
He was projected for 2.1 half-PPR points and beat it by 1.8. Projected RB68, he finished RB45.
Margin's 80% range for that projection was 0.3 to 6.5; 3.9 was better than 83% of the outcomes it expected.
Final: Philadelphia Eagles won 24-20 at Tennessee Titans.
Everyone in the game: PHI @ TEN, week 2
Every fantasy player from both teams, by half-PPR points.
| Player | Pos | Team | Points | Proj. |
|---|---|---|---|---|
| DeVonta Smith | WR | PHI | 22.7 | 12.2 |
| Cam Ward | QB | TEN | 20.0 | 12.1 |
| Jalen Hurts | QB | PHI | 18.2 | 20.8 |
| Tank Bigsby | RB | PHI | 10.8 | 3.3 |
| Dontayvion Wicks | WR | PHI | 9.9 | 6.7 |
| Darius Cooper | WR | PHI | 9.6 | 0.4 |
| Jake Elliott | K | PHI | 8.0 | 7.3 |
| Joey Slye | K | TEN | 8.0 | 6.1 |
| Tyjae Spears | RB | TEN | 8.0 | 6.5 |
| Elic Ayomanor | WR | TEN | 7.9 | 2.6 |
| Tennessee Titans defense | DEF | TEN | 7.0 | 4.3 |
| Tony Pollard | RB | TEN | 7.0 | 8.1 |
| Calvin Ridley | WR | TEN | 4.5 | 4.3 |
| Carnell Tate | WR | TEN | 4.2 | 6.9 |
| Will Shipley | RB | PHI | 3.9 | 2.1 |
| Philadelphia Eagles defense | DEF | PHI | 3.0 | 8.7 |
| Saquon Barkley | RB | PHI | 2.5 | 15.4 |
| Gunnar Helm | TE | TEN | 2.3 | 4.9 |
| Johnny Mundt | TE | PHI | 1.8 | 1.2 |
| Makai Lemon | WR | PHI | 1.4 | 5.2 |
| Wan'Dale Robinson | WR | TEN | 1.4 | 6.0 |
| Marquise Brown | WR | PHI | 1.2 | 1.8 |
| Nicholas Singleton | RB | TEN | 1.0 | 0.0 |
| Dallas Goedert | TE | PHI | 0.9 | 8.3 |
| Britain Covey | WR | PHI | 0.0 | 0.1 |
| Chimere Dike | WR | TEN | 0.0 | 1.2 |
| Daniel Bellinger | TE | TEN | 0.0 | 3.1 |
| David Martin-Robinson | TE | TEN | 0.0 | — |
| Julius Chestnut | RB | TEN | 0.0 | 0.4 |
Will Shipley week by week, 2026
- Week 1 vs WAS 1.7 pts
- Week 2 @ TEN 3.9 pts
- Week 3 @ CHI 1.6 pts
- Week 4 vs LAR 2.3 pts
- Week 5 @ JAX 7.8 pts
More from week 2
Questions
How many fantasy points did Will Shipley score in week 2?
Will Shipley scored 3.9 half-PPR, 4.9 PPR and 2.9 standard fantasy points in week 2 of 2026 at Tennessee Titans (7 carries for 24 yards, 2 catches for 5 yards).
Did Will Shipley beat his week 2 projection?
Yes, by 1.8 points: projected 2.1, scored 3.9 (half PPR).
Who did Will Shipley play in week 2?
Philadelphia Eagles won 24-20 at Tennessee Titans.
See how he fits your team — connect your league (Sleeper, Yahoo, ESPN)