WR · Philadelphia Eagles · week 2, 2026
DeVonta Smith week 2 fantasy points and stats
DeVonta Smith (wide receiver, Philadelphia Eagles) scored 22.7 half-PPR points in week 2 of 2026 at Tennessee Titans, 10 catches for 117 yards and a TD on 13 targets. That made him the WR6 of the week.
- Half PPR
- 22.7 fantasy points
- PPR
- 27.7 fantasy points
- Standard
- 17.7 fantasy points
- Projection
- 12.2 +10.5 vs projection
- Week rank
- WR6 half PPR
Week 2 stat line
What he did, next to what he was projected to do.
| Stat | Actual | Projected |
|---|---|---|
| Targets | 13 | 7 |
| Receptions | 10 | 5.1 |
| Receiving yards | 117 | 69.6 |
| Receiving TDs | 1 | 0.4 |
| Carries | 0 | 0.1 |
| Rushing yards | 0 | 0.2 |
| Fumbles lost | 0 | 0 |
| Offensive snaps | 67 (88%) | — |
Against the projection
He was projected for 12.2 half-PPR points and beat it by 10.5. Projected WR11, he finished WR6.
Margin's 80% range for that projection was 2.4 to 22.2; 22.7 was better than 91% of the outcomes it expected.
Final: Philadelphia Eagles won 24-20 at Tennessee Titans.
Everyone in the game: PHI @ TEN, week 2
Every fantasy player from both teams, by half-PPR points.
| Player | Pos | Team | Points | Proj. |
|---|---|---|---|---|
| DeVonta Smith | WR | PHI | 22.7 | 12.2 |
| Cam Ward | QB | TEN | 20.0 | 12.1 |
| Jalen Hurts | QB | PHI | 18.2 | 20.8 |
| Tank Bigsby | RB | PHI | 10.8 | 3.3 |
| Dontayvion Wicks | WR | PHI | 9.9 | 6.7 |
| Darius Cooper | WR | PHI | 9.6 | 0.4 |
| Jake Elliott | K | PHI | 8.0 | 7.3 |
| Joey Slye | K | TEN | 8.0 | 6.1 |
| Tyjae Spears | RB | TEN | 8.0 | 6.5 |
| Elic Ayomanor | WR | TEN | 7.9 | 2.6 |
| Tennessee Titans defense | DEF | TEN | 7.0 | 4.3 |
| Tony Pollard | RB | TEN | 7.0 | 8.1 |
| Calvin Ridley | WR | TEN | 4.5 | 4.3 |
| Carnell Tate | WR | TEN | 4.2 | 6.9 |
| Will Shipley | RB | PHI | 3.9 | 2.1 |
| Philadelphia Eagles defense | DEF | PHI | 3.0 | 8.7 |
| Saquon Barkley | RB | PHI | 2.5 | 15.4 |
| Gunnar Helm | TE | TEN | 2.3 | 4.9 |
| Johnny Mundt | TE | PHI | 1.8 | 1.2 |
| Makai Lemon | WR | PHI | 1.4 | 5.2 |
| Wan'Dale Robinson | WR | TEN | 1.4 | 6.0 |
| Marquise Brown | WR | PHI | 1.2 | 1.8 |
| Nicholas Singleton | RB | TEN | 1.0 | 0.0 |
| Dallas Goedert | TE | PHI | 0.9 | 8.3 |
| Britain Covey | WR | PHI | 0.0 | 0.1 |
| Chimere Dike | WR | TEN | 0.0 | 1.2 |
| Daniel Bellinger | TE | TEN | 0.0 | 3.1 |
| David Martin-Robinson | TE | TEN | 0.0 | — |
| Julius Chestnut | RB | TEN | 0.0 | 0.4 |
DeVonta Smith week by week, 2026
- Week 1 vs WAS 6.8 pts
- Week 2 @ TEN 22.7 pts
- Week 3 @ CHI 9.5 pts
- Week 6 vs CAR 17.0 pts
- Week 9 vs NYG proj. 9.3
More from week 2
Questions
How many fantasy points did DeVonta Smith score in week 2?
DeVonta Smith scored 22.7 half-PPR, 27.7 PPR and 17.7 standard fantasy points in week 2 of 2026 at Tennessee Titans (10 catches for 117 yards and a TD on 13 targets).
Did DeVonta Smith beat his week 2 projection?
Yes, by 10.5 points: projected 12.2, scored 22.7 (half PPR).
Who did DeVonta Smith play in week 2?
Philadelphia Eagles won 24-20 at Tennessee Titans.
See how he fits your team — connect your league (Sleeper, Yahoo, ESPN)