K · Los Angeles Rams · week 9, 2026
Joshua Karty week 9 fantasy points and stats
Joshua Karty (kicker, Los Angeles Rams) scored 0.0 half-PPR points in week 9 of 2026 at Washington Football Team, 0 of 0 field goals, 0 extra points. That made him the K30 of the week.
- Half PPR
- 0.0 fantasy points
- PPR
- 0.0 fantasy points
- Standard
- 0.0 fantasy points
- Projection
- — half PPR
- Week rank
- K30 half PPR
Week 9 stat line
What he did, next to what he was projected to do.
| Stat | Actual | Projected |
|---|---|---|
| Field goals made / attempted | — | — |
| Field goals of 50+ yards | 0 | — |
| Extra points made / attempted | — | — |
Against the projection
Everyone in the game: LAR @ WAS, week 9
Every fantasy player from both teams, by half-PPR points.
| Player | Pos | Team | Points | Proj. |
|---|---|---|---|---|
| Puka Nacua | WR | LAR | 28.0 | 19.5 |
| Jayden Daniels | QB | WAS | 14.6 | 18.6 |
| Van Jefferson | WR | WAS | 14.3 | 0.7 |
| Matthew Stafford | QB | LAR | 12.2 | 18.6 |
| Los Angeles Rams defense | DEF | LAR | 12.0 | 6.0 |
| Blake Corum | RB | LAR | 11.8 | 6.9 |
| Chig Okonkwo | TE | WAS | 8.7 | 6.6 |
| Brandon McManus | K | LAR | 8.0 | 7.6 |
| Drew Stevens | K | WAS | 8.0 | 8.4 |
| Kyren Williams | RB | LAR | 7.6 | 17.2 |
| Stefon Diggs | WR | WAS | 6.6 | 10.7 |
| Washington Commanders defense | DEF | WAS | 6.0 | 4.7 |
| Rachaad White | RB | WAS | 5.9 | 9.7 |
| Austin Ekeler | RB | WAS | 4.4 | 6.8 |
| Antonio Williams | WR | WAS | 4.0 | 8.0 |
| Colby Parkinson | TE | LAR | 3.3 | 5.7 |
| Konata Mumpfield | WR | LAR | 3.0 | 4.2 |
| Tutu Atwell | WR | LAR | 2.6 | 4.0 |
| Tyler Higbee | TE | LAR | 1.8 | 6.8 |
| Jaden Bradley | WR | WAS | 1.7 | — |
| Colson Yankoff | TE | WAS | 1.1 | 0.5 |
| Luke McCaffrey | WR | WAS | 1.1 | 3.9 |
| Ben Sinnott | TE | WAS | 0.0 | 0.8 |
| CJ Daniels | WR | LAR | 0.0 | 0.5 |
| Davis Allen | TE | LAR | 0.0 | 1.9 |
| John Bates | TE | WAS | 0.0 | 1.4 |
| Jordan Whittington | WR | LAR | 0.0 | 0.5 |
| Joshua Karty | K | LAR | 0.0 | — |
| Max Klare | TE | LAR | 0.0 | 0.1 |
| Ronnie Rivers | RB | LAR | 0.0 | 0.1 |
Joshua Karty week by week, 2026
- Week 8 vs LAC 0.0 pts
- Week 9 @ WAS 0.0 pts
More from week 9
Questions
How many fantasy points did Joshua Karty score in week 9?
Joshua Karty scored 0.0 half-PPR, 0.0 PPR and 0.0 standard fantasy points in week 9 of 2026 at Washington Football Team (0 of 0 field goals, 0 extra points).
Who did Joshua Karty play in week 9?
The Los Angeles Rams played at Washington Football Team.
See how he fits your team — connect your league (Sleeper, Yahoo, ESPN)