Week 9 kickers rankings
Week 9 2026 K rankings: every kicker's half-PPR, PPR and standard projection with Margin's 80% range and the matchup. Top: Brandon Aubrey (10.4), Spencer Shrader (10.0), Evan McPherson (9.8).
Every kicker in week 9, by half-PPR projection
| Rank | Player | Team | Game | Half | 80% range | PPR | Std |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | @ IND | 10.4 | 4.3–15.2 | 10.4 | 10.4 |
| 2 | Spencer Shrader | IND | vs DAL | 10.0 | 3.9–14.8 | 10.0 | 10.0 |
| 3 | Evan McPherson | CIN | @ ATL | 9.8 | 3.7–14.6 | 9.8 | 9.8 |
| 4 | Jason Myers | SEA | vs ARI | 9.6 | 3.5–14.4 | 9.6 | 9.6 |
| 5 | Will Reichard | MIN | vs BUF | 9.2 | 3.1–14.0 | 9.2 | 9.2 |
| 6 | Eddy Pineiro | SF | vs LV | 9.1 | 3.0–13.9 | 9.1 | 9.1 |
| 7 | Jake Bates | DET | @ MIA | 9.1 | 3.0–13.9 | 9.1 | 9.1 |
| 8 | Ka'imi Fairbairn | HOU | @ LAC | 9.0 | 2.9–13.8 | 9.0 | 9.0 |
| 9 | Harrison Butker | KC | vs NYJ | 8.9 | 2.8–13.7 | 8.9 | 8.9 |
| 10 | Tyler Bass | BUF | @ MIN | 8.7 | 2.6–13.5 | 8.7 | 8.7 |
| 11 | Cam Little | JAX | @ BAL | 8.6 | 2.5–13.4 | 8.6 | 8.6 |
| 12 | Cairo Santos | CHI | vs TB | 8.2 | 2.1–14.2 | 8.2 | 8.2 |
| 13 | Daniel Carlson | NO | vs CLE | 8.2 | 2.1–14.2 | 8.2 | 8.2 |
| 14 | Matt Gay | LV | @ SF | 8.2 | 2.1–14.2 | 8.2 | 8.2 |
| 15 | Trey Smack | GB | @ NE | 8.1 | 2.0–14.1 | 8.1 | 8.1 |
| 16 | Nick Folk | ATL | vs CIN | 8.0 | 1.9–14.0 | 8.0 | 8.0 |
| 17 | Andy Borregales | NE | vs GB | 7.9 | 1.8–13.9 | 7.9 | 7.9 |
| 18 | Chase McLaughlin | TB | @ CHI | 7.7 | 2.2–14.1 | 7.7 | 7.7 |
| 19 | Dominic Zvada | NYG | @ PHI | 7.7 | 2.2–14.1 | 7.7 | 7.7 |
| 20 | Drew Stevens | WAS | vs LAR | 7.7 | 2.2–14.1 | 7.7 | 7.7 |
| 21 | Brandon McManus | LAR | @ WAS | 7.6 | 2.1–14.0 | 7.6 | 7.6 |
| 22 | Wil Lutz | DEN | @ CAR | 7.5 | 2.0–13.9 | 7.5 | 7.5 |
| 23 | Ryan Fitzgerald | CAR | vs DEN | 7.2 | 1.9–13.3 | 7.2 | 7.2 |
| 24 | Andre Szmyt | CLE | @ NO | 7.1 | 1.8–13.2 | 7.1 | 7.1 |
| 25 | Cameron Dicker | LAC | vs HOU | 7.1 | 1.8–13.2 | 7.1 | 7.1 |
| 26 | Tyler Loop | BAL | vs JAX | 7.0 | 1.7–13.1 | 7.0 | 7.0 |
| 27 | Jake Elliott | PHI | vs NYG | 6.7 | 1.7–13.1 | 6.7 | 6.7 |
| 28 | Jason Sanders | NYJ | @ KC | 6.6 | 1.6–13.0 | 6.6 | 6.6 |
| 29 | Chad Ryland | ARI | @ SEA | 6.4 | 1.4–12.8 | 6.4 | 6.4 |
| 30 | Zane Gonzalez | MIA | vs DET | 5.6 | 0.6–12.0 | 5.6 | 5.6 |
Easiest matchups for kickers in week 9
The defenses that allow the most K points, schedule-adjusted.
| Defense | Rank | Vs average | Facing |
|---|---|---|---|
| Indianapolis Colts | 1st most of 32 | +1.9 | DAL |
| Philadelphia Eagles | 3rd most of 32 | +1.0 | NYG |
| Baltimore Ravens | 5th most of 32 | +0.7 | JAX |
| San Francisco 49ers | 6th most of 32 | +0.6 | LV |
| Arizona Cardinals | 7th most of 32 | +0.6 | SEA |
Other positions in week 9
Questions
Who are the top kickers for week 9?
By Margin's half-PPR projection: Brandon Aubrey (10.4), Spencer Shrader (10.0), Evan McPherson (9.8).
Which defenses are the easiest matchups for kickers in week 9?
Indianapolis Colts (+1.9 a game), Philadelphia Eagles (+1.0 a game), Baltimore Ravens (+0.7 a game), San Francisco 49ers (+0.6 a game), Arizona Cardinals (+0.6 a game).
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)