2026 kickers fantasy points leaders
Every kicker's 2026 fantasy points through week 8 in half PPR, PPR and standard, with games played, points per game and the stats behind them.
2026 kickers fantasy points leaders
| Rank | Player | Team | G | Half | PPR | Std | Per game | Stats |
|---|---|---|---|---|---|---|---|---|
| 1 | Chase McLaughlin | TB | 8 | 89.0 | 89.0 | 89.0 | 11.1 | 19/19 FG, 17 XP |
| 2 | Spencer Shrader | IND | 8 | 87.0 | 87.0 | 87.0 | 10.9 | 19/21 FG, 14 XP |
| 3 | Matt Gay | LV | 8 | 81.0 | 81.0 | 81.0 | 10.1 | 18/20 FG, 19 XP |
| 4 | Will Reichard | MIN | 7 | 80.0 | 80.0 | 80.0 | 11.4 | 18/20 FG, 10 XP |
| 5 | Chad Ryland | ARI | 8 | 79.0 | 79.0 | 79.0 | 9.9 | 19/21 FG, 16 XP |
| 6 | Chris Boswell | PIT | 8 | 77.0 | 77.0 | 77.0 | 9.6 | 18/23 FG, 16 XP |
| 7 | Tyler Bass | BUF | 7 | 76.0 | 76.0 | 76.0 | 10.9 | 16/16 FG, 21 XP |
| 8 | Ka'imi Fairbairn | HOU | 7 | 75.0 | 75.0 | 75.0 | 10.7 | 15/16 FG, 16 XP |
| 9 | Cairo Santos | CHI | 8 | 70.0 | 70.0 | 70.0 | 8.8 | 13/17 FG, 25 XP |
| 10 | Jason Sanders | NYJ | 8 | 70.0 | 70.0 | 70.0 | 8.8 | 17/19 FG, 13 XP |
| 11 | Brandon Aubrey | DAL | 8 | 69.0 | 69.0 | 69.0 | 8.6 | 15/19 FG, 20 XP |
| 12 | Jason Myers | SEA | 8 | 67.0 | 67.0 | 67.0 | 8.4 | 15/17 FG, 16 XP |
| 13 | Andre Szmyt | CLE | 8 | 66.0 | 66.0 | 66.0 | 8.2 | 16/18 FG, 11 XP |
| 14 | Tyler Loop | BAL | 8 | 65.0 | 65.0 | 65.0 | 8.1 | 13/17 FG, 18 XP |
| 15 | Evan McPherson | CIN | 7 | 64.0 | 64.0 | 64.0 | 9.1 | 10/10 FG, 24 XP |
| 16 | Jake Bates | DET | 7 | 64.0 | 64.0 | 64.0 | 9.1 | 12/13 FG, 23 XP |
| 17 | Wil Lutz | DEN | 8 | 62.0 | 62.0 | 62.0 | 7.8 | 14/17 FG, 14 XP |
| 18 | Cam Little | JAX | 7 | 60.0 | 60.0 | 60.0 | 8.6 | 10/12 FG, 22 XP |
| 19 | Drew Stevens | WAS | 7 | 58.0 | 58.0 | 58.0 | 8.3 | 14/17 FG, 11 XP |
| 20 | Dominic Zvada | NYG | 7 | 57.0 | 57.0 | 57.0 | 8.1 | 13/18 FG, 12 XP |
| 21 | Ryan Fitzgerald | CAR | 7 | 57.0 | 57.0 | 57.0 | 8.1 | 13/13 FG, 13 XP |
| 22 | Harrison Butker | KC | 7 | 54.0 | 54.0 | 54.0 | 7.7 | 12/18 FG, 17 XP |
| 23 | Joey Slye | TEN | 8 | 53.0 | 53.0 | 53.0 | 6.6 | 12/13 FG, 12 XP |
| 24 | Nick Folk | ATL | 8 | 52.0 | 52.0 | 52.0 | 6.5 | 12/16 FG, 15 XP |
| 25 | Andy Borregales | NE | 8 | 51.0 | 51.0 | 51.0 | 6.4 | 10/13 FG, 20 XP |
| 26 | Trey Smack | GB | 8 | 48.0 | 48.0 | 48.0 | 6.0 | 11/16 FG, 16 XP |
| 27 | Cameron Dicker | LAC | 7 | 47.0 | 47.0 | 47.0 | 6.7 | 12/14 FG, 9 XP |
| 28 | Daniel Carlson | NO | 7 | 41.0 | 41.0 | 41.0 | 5.9 | 8/12 FG, 16 XP |
| 29 | Jake Elliott | PHI | 8 | 40.0 | 40.0 | 40.0 | 5.0 | 6/7 FG, 17 XP |
| 30 | Eddy Pineiro | SF | 7 | 37.0 | 37.0 | 37.0 | 5.3 | 6/9 FG, 21 XP |
| 31 | Zane Gonzalez | MIA | 2 | 12.0 | 12.0 | 12.0 | 6.0 | 2/3 FG, 5 XP |
| 32 | Brandon McManus | LAR | 2 | 11.0 | 11.0 | 11.0 | 5.5 | 1/1 FG, 8 XP |
| 33 | Blake Grupe | LAR | 1 | 4.0 | 4.0 | 4.0 | 4.0 | 1/1 FG, 0 XP |
| 34 | Joshua Karty | LAR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0/0 FG, 0 XP |
Other positions
Questions
Who leads all kickers in fantasy points in 2026?
Chase McLaughlin (89.0 half-PPR points in 8 games), Spencer Shrader (87.0 half-PPR points in 8 games), Matt Gay (81.0 half-PPR points in 8 games), through week 8.
See how they fit your team — connect your league (Sleeper, Yahoo, ESPN)